Size guide
Guide to Blouses, Shirts and tops.
Graphic | XS | S | M | I | XI | XXI | U |
chest(cm) | 82 | 86 | 90 | 96 | 102 | 108 | 86-96 |
Waist | 62 | 66 | 70 | 76 | 82 | 88 | 66-76 |
Hip | 90 | 94 | 98 | 104 | 110 | 116 | 94-104 |
Guide to Pants and Bottoms
Graphic | XS | S | M | I | XI | XXI | U |
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 64 | 66 | 70 | 74 | 78 | 82 | 86 |
Hip | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Footwear Guide
Numbers | 36 | 37 | 38 | 39 | 40 | 41 |
Dimensions | 22,8 cm | 23,4 cm | 24,6 cm | 25,3 cm | 26 cm | 26,6cm |
Approximate measurements, it is important to read the description of each product to have a better reference.